|
|
| Specification | Absolute Micron Retention | Nominal Particle Retention | Thickness | Weight | Flow Rate Data | ||||
| Microns | Inch | mm | Inch | lbs/sq.ft | Oil | Fuel | Air | ||
| gpm/sq.in. | gpm/sq.in. | scfm/sq.in. | |||||||
| 60 x 500 | -- | 36 | .0014 | 0.35 | .014 | .36 | .24 | 2.10 | 12.0 |
| 50 x 700 | -- | 41 | .0016 | 0.30 | .012 | .26 | .63 | 4.10 | 21.0 |
| 50 x 300 | -- | 46 | .0018 | 0.56 | .022 | .59 | .45 | 2.60 | 14.0 |
| 40 x 560 | 71-80 | 50 | .0019 | 0.39 | .015 | -- | -- | -- | -- |
| 30 x 360 | 95-106 | -- | -- | 0.54 | .021 | -- | -- | -- | -- |
| 30 x 250 | 100-112 | 69 | .0027 | 0.71 | .028 | .64 | .90 | 3.00 | 16.0 |
| 20 x 300 | -- | 90 | .0035 | 0.69 | .027 | .56 | 1.20 | 4.20 | 21.0 |
| 20 x 250 | -- | 100 | .0039 | 0.71 | .028 | .61 | 1.05 | 3.10 | 17.0 |
| 20 x 200 | -- | 98 | .0039 | 0.89 | .035 | .85 | 1.12 | 4.10 | 19.0 |
|
|
|
|
|
| Wire Cloth Index Wire Mesh Products Weaving Material Reference | |||
Send mail to : service@screentg.com with micronic filtration cloth questions. |
|||
Copyright © 2002 Screen Technology Group, Inc. |
|||
Last modified: June 28, 2002 |
|||