This specification group is also referred to as micron filtration cloth, micronic mesh, wire filter mesh, micron mesh, filter wire mesh, filtering mesh, filter screen, micron filtering mesh, filtration screen, and micronic wire cloth.
| Specification | Absolute Micron Retention |
Nominal Particle Retention |
Thickness | Weight | Flow Rate Data | ||||
| Microns | Inch | mm | Inch | lbs/sq.ft | Oil | Fuel | Air | ||
| gpm/sq.in. | gpm/sq.in. | scfm/sq.in. | |||||||
| 510 x 3600 | 4-5 | <1 | -- | 0.06 | .0023 | -- | -- | -- | -- |
| 400 x 2800 | 5-6 | -- | -- | 0.06 | .0023 | -- | -- | -- | -- |
| 375 x 2300 | 6-7 | -- | -- | 0.08 | .0031 | -- | -- | -- | -- |
| 325 x 2300 | 7-8 | 5 | .0002 | 0.08 | .0031 | .10 | .06 | 1.12 | 7.80 |
| 260 x 1500 | 8-9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 200 x 1400 | 11-13 | 10 | .0004 | 0.14 | .0055 | .16 | .10 | 1.66 | 9.20 |
| 165 x 1400 | -- | 17 | .0007 | 0.15 | .0060 | .16 | .12 | 1.89 | 11.0 |
| 130 x 700 | 13-15 | -- | -- | 0.28 | -- | -- | -- | -- | -- |
| 200 x 1120 | 15-17 | -- | -- | 0.16 | .0063 | -- | -- | -- | -- |
| 80 x 700 | 34-36 | 32 | .0013 | 0.28 | .011 | .25 | .31 | 2.40 | 14.0 |
|
|
|
|
|
| Wire Cloth Index Wire Mesh Products Weaving Material Reference | |||
Send mail to : service@screentg.com with micronic filtration cloth questions. |
|||
Copyright © 2002 Screen Technology Group, Inc. |
|||
Last modified: June 28, 2002 |
|||