Vibrating Screen Square Opening Wire Cloth Specifications
| A | Light Applications, 50-75 lb. cubic foot - Coal |
| B | Standard Applications, 75-100 lb. cubic foot - Limestone, Sand and Gravel |
| C | Medium-Heavy Applications, 100-120 lb. cubic foot - Average Ores - Abrasives |
| D | Heavy Applications, 120-140 lb. cubic foot - Heavy Ores - High Abrasive |
| Clear Square Opening | A | B | C | D | Feed Size | ||||||
| Wire Dia. | Open Area | Wire Dia. | Open Area | Wire Dia. | Open Area | Wire Dia. | Open Area | I | II | III | |
| 1/8" | 0.041" | 57% | 0.054" | 48% | 0.072" | 40% | 0.080" | 37% | 5/8" | 3/4" | 1" |
| 3/16" | 0.047" | 64% | 0.080" | 49% | 0.092" | 45% | 0.105" | 41% | 3/4" | 1" | 1-1/4" |
| 1/4" | 0.063" | 64% | 0.105" | 49% | 0.120" | 46% | 0.135" | 42% | 1" | 1-1/2" | 2" |
| 5/16" | 0.072" | 66% | 0.120" | 52% | 0.135" | 49% | 0.148" | 46% | 1-1/2" | 2" | 2-1/2" |
| 3/8" | 0.080" | 68% | 0.135" | 54% | 0.148" | 51% | 0.162" | 49% | 1-1/2" | 2" | 2-1/2" |
| 7/16" | 0.092" | 71% | 0.148" | 56% | 0.162" | 53% | 0.177" | 51% | 2" | 2-1/2" | 3" |
| 1/2" | 0.105" | 68% | 0.162" | 57% | 0.177" | 55% | 0.192" | 52% | 2" | 2-1/2" | 3" |
| 9/16" | 0.105" | 70% | 0.177" | 58% | 0.192" | 56% | 0.207" | 54% | 2-1/2" | 3-1/4" | 3-3/4" |
| 5/8" | 0.120" | 70% | 0.177" | 61% | 0.192" | 58% | 0.225" | 54% | 2-1/2" | 3-1/4" | 3-3/4" |
| 3/4" | 0.135" | 72% | 0.192" | 63% | 0.207" | 61% | 0.250" | 56% | 3" | 3-3/4" | 4-1/2" |
| 7/8" | 0.148" | 73% | 0.207" | 65% | 0.225" | 63% | 0.250" | 61% | 3" | 3-3/4" | 4-1/2" |
| 1" | 0.162" | 74% | 0.225" | 67% | 0.250" | 64% | 5/16" | 58% | 3-1/2" | 4-1/2" | 5-1/4" |
| 1-1/8" | 0.177" | 75% | 0.225" | 69% | 0.250" | 67% | 5/16' | 61% | 3-1/2" | 4-1/2" | 5-1/4" |
| Wire diameters listed are suitable for column 1 feed size. |
| When feed size exceeds column 1 but not column 2 use next larger wire diameter. |
Should feed size exceed column 2 but not column 3 increase wire diameter two sizes. |
| Should feed size exceed column 3, provide relief deck to increase screen life. |
| Clear Square Opening | A | B | C | D | Feed Size | ||||||
| Wire Dia. | Open Area | Wire Dia. | Open Area | Wire Dia. | Open Area | Wire Dia. | Open Area | I | II | III | |
| 1-1/4" | 0.192" | 75% | 0.250" | 69% | 5/16" | 64% | 3/8" | 59% | 4" | 5" | 6" |
| 1-3/8" | 0.207" | 76% | 0.250" | 72% | 5/16" | 66% | 3/8" | 62% | 4" | 5" | 6" |
| 1-1/2" | 0.225" | 76% | 0.250" | 73% | 5/16" | 69% | 3/8" | 64% | 4" | 5" | 6" |
| 1-5/8" | 1/4" | 75% | 5/16" | 70% | 3/8" | 66% | 7/16" | 62% | 4-1/2" | 5-1/2" | 7" |
| 1-3/4" | 1/4" | 77% | 5/16" | 72% | 3/8" | 68% | 7/16" | 64% | 4-1/2" | 5-1/2" | 7" |
| 1-7/8" | 1/4" | 78% | 5/16" | 73% | 3/8" | 69% | 7/16" | 66% | 4-1/2" | 5-1/2" | 7" |
| 2" | 5/16" | 75% | 3/8" | 71% | 7/16" | 67% | 1/2" | 64% | 5" | 6-1/2" | 8" |
| 2-1/4" | 5/16" | 77% | 3/8" | 73% | 7/16" | 70% | 1/2" | 67% | 5" | 6-1/2" | 8" |
| 2-1/2" | 5/16" | 79% | 3/8" | 76% | 7/16" | 72% | 1/2" | 69% | 5" | 6-1/2" | 8" |
| 2-3/4" | 5/16" | 81% | 3/8" | 77% | 7/16" | 74% | 1/2" | 72% | 5" | 6-1/2" | 8" |
| 3" | 3/8" | 79% | 7/16" | 76% | 1/2" | 74% | 5/8" | 69% | 6" | 7-1/2" | 9" |
| 3-1/2" | 3/8" | 82% | 7/16" | 79% | 1/2" | 77% | 5/8" | 72% | 6" | 7-1/2" | 9" |
| 4" | 7/16" | 81% | 1/2" | 79% | 5/8" | 75% | 3/4" | 71% | 7" | 8-1/2" | 10" |
Vibrating Screen Square Opening Wire Cloth Specifications
Wire Cloth Index Wire Mesh Products Weaving Material Screen Reference
Copyright © 1999, 2000 Screen Technology Group, Inc.
Last modified: June 29, 2002